The square root of 7 calculated to 10 decimal places.
| Number | Square Root | Perfect Square? |
|---|---|---|
| 2 | 1.4142135624 | No |
| 3 | 1.7320508076 | No |
| 4 | 2 | Yes |
| 5 | 2.2360679775 | No |
| 6 | 2.4494897428 | No |
| 7 | 2.6457513111 | No |
| 8 | 2.8284271247 | No |
| 9 | 3 | Yes |
| 10 | 3.1622776602 | No |
| 11 | 3.3166247904 | No |
| 12 | 3.4641016151 | No |
Need to calculate other square roots?
Open Square Root Calculator